DW-800 800mm Heavy-Duty Remote Control Tracked Slope Lawn Mower with Loncin 452CC Engine
Applicable Scenarios
- Suitable for large-area mowing, orchard rows, farms, municipal projects, roadside and railway verges, solar parks, embankments, rough grassland and contractor vegetation-management jobs requiring wider coverage.
Advantages
- 800mm cutting width increases single-pass coverage, improving efficiency on large grounds and long mowing routes.
- 1200W×2 brushless travel motors with differential provide stronger traction and more stable movement on rough or sloped terrain.
- Loncin 452CC / 16hp engine supports high-intensity mowing work
- 5000N telescopic push rod improves lifting load capacity and blade-height stability
- 0–250mm cutting height range adapts to grass, weeds and uneven vegetation conditions
Product Description
| Quick Detail | |||
| Place of Origin | China | Brand Name | Deer Wharf / OEM |
| Model Number | DW-800 | Machine Type | Loncin 459CC gasoline engine / Koop 195 diesel engine |
| Overall Size | 1180×1230×640 mm | Packaging Dimensions | 1230×1280×760 mm |
| Net Weight | 240 kg | Packaging Weight | 300 kg |
| Cutting Width | 800 mm | Cutting Height | 0–250 mm |
| Startup Method | Remote start and stop | Travel Speed | 4 km/h |
| Climbing Ability | 45° | Travel Motor | 1200W×2 brushless motor with differential |
| Engine Brand | Loncin / Koop | Power | 452CC / 16hp |
| Fuel Tank Capacity | 5 L | Oil Capacity | 1 L |
| Fuel Consumption | Customized / to be confirmed | Track Width | 180 mm |
| Mowing Efficiency | 2000 m²/h | Lifting Method | Remote-controlled electric lifting/lowering |
| Lighting | Remote control lamp | Voltage/Battery Capacity | 24V / 6-DZF-20.3 / 12V20.3Ah×2 |
| OEM | Yes | ||
| Packaging & Delivery | |
| Packaging Details | Wooden case / carton / customized packaging according to actual machine type and export requirements. |
| Port | Qingdao Port / Customized |
| Lead Time | Standard order: 25–30 days after deposit. Large quantity or customized order: to be negotiated. |
| Transportation | By Sea / By Air / By Express according to order quantity and customer requirements. |
| Remarks | Packaging method, loading quantity and delivery time can be adjusted according to actual product configuration. |
| Payment Terms | |
| Payment Terms | 30% deposit in advance, balance before shipment. |
| Samples Offering | Sample order is available. Sample cost and freight should be confirmed according to actual model. |
| Delivery Time | Small quantity: to be confirmed. Batch order: generally 25–30 days after deposit. |
| Customization | OEM/ODM, logo, color, engine option and packaging customization are available. |

English



关闭返回